28 courses × 18 program outcomes
Every cell counts the proposed course learning outcomes in that course which provide evidence for that program learning outcome. Darker means more.
Table view
| Course | Title (proposed) | PLOs addressed | CLOs | PLOs |
|---|---|---|---|---|
| CSC 1010 | Foundations of Computer Science | PLO 1.3, PLO 2.1, PLO 3.1, PLO 4.1, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.3 | 6 | 9 |
| CSC 1050 | Computer Communication | PLO 1.2, PLO 2.3, PLO 4.1, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2 | 6 | 7 |
| CSC 1070 | Theory and Fundamentals of Computer Science | PLO 1.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.3, PLO 6.1 | 6 | 6 |
| CSC 1800 | Literature and Inquiry in Computing | PLO 1.1, PLO 1.2, PLO 1.3, PLO 3.1, PLO 4.1, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2 | 6 | 10 |
| CSC 2000 | Coding I - Fundamentals | PLO 1.2, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1 | 6 | 7 |
| CSC 2020 | Computer Architecture | PLO 2.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 7 |
| CSC 2050 | Coding II - Algorithms | PLO 1.2, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 7 |
| CSC 2400 | Fundamentals of Machine Learning | PLO 2.1, PLO 2.2, PLO 2.3, PLO 3.1, PLO 3.2, PLO 3.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.2, PLO 6.1, PLO 6.2 | 6 | 13 |
| CSC 2800 | Animation I | PLO 1.3, PLO 2.3, PLO 3.2, PLO 4.1, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 10 |
| CSC 3010 | Computational Dilemmas | PLO 1.1, PLO 1.2, PLO 1.3, PLO 2.2, PLO 2.3, PLO 4.1, PLO 5.1, PLO 5.3, PLO 6.3 | 6 | 9 |
| CSC 3020 | User Experience and Interactive Systems | PLO 1.2, PLO 2.1, PLO 2.3, PLO 3.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.2, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 12 |
| CSC 3030 | Database Fundamentals | PLO 1.2, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 9 |
| CSC 3050 | Operating Systems | PLO 1.2, PLO 2.3, PLO 3.2, PLO 4.1, PLO 4.3, PLO 5.1, PLO 6.1, PLO 6.2 | 5 | 8 |
| CSC 3070 | Software Engineering | PLO 1.2, PLO 1.3, PLO 3.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2 | 6 | 10 |
| CSC 3200 | Systems Programming | PLO 2.3, PLO 4.1, PLO 4.2, PLO 5.1, PLO 6.2 | 6 | 5 |
| CSC 3210 | Programming Language Theory | PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.2 | 6 | 6 |
| CSC 3400 | Fundamentals of Artificial Intelligence | PLO 1.1, PLO 1.2, PLO 1.3, PLO 2.1, PLO 2.2, PLO 2.3, PLO 3.1, PLO 3.2, PLO 3.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.2, PLO 6.1, PLO 6.2 | 6 | 16 |
| CSC 3500 | Emerging Technologies in Artificial Intelligence | PLO 1.3, PLO 2.1, PLO 2.2, PLO 2.3, PLO 3.1, PLO 3.2, PLO 3.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.2, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 16 |
| CSC 3600 | Cybersecurity | PLO 1.2, PLO 1.3, PLO 2.3, PLO 3.2, PLO 4.1, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 10 |
| CSC 3610 | Networks & Security | PLO 1.3, PLO 2.3, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 9 |
| CSC 3800 | Animation II | PLO 1.2, PLO 1.3, PLO 2.3, PLO 3.2, PLO 5.1, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 8 |
| CSC 4060 | Advanced Database and Web Development | PLO 1.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 8 |
| CSC 4200 | Theoretical Computer Science | PLO 1.1, PLO 1.3, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 9 |
| CSC 4400 | Coding III - Data Structures | PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.2 | 6 | 6 |
| CSC 4410 | Applied Artificial Intelligence | PLO 2.1, PLO 2.2, PLO 2.3, PLO 3.1, PLO 3.2, PLO 3.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.2, PLO 5.3, PLO 6.1, PLO 6.2, PLO 6.3 | 6 | 15 |
| CSC 4600 | Penetration Testing | PLO 1.2, PLO 1.3, PLO 2.3, PLO 3.1, PLO 3.2, PLO 4.1, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.2, PLO 6.3 | 6 | 11 |
| CSC 4900 | Internship | PLO 1.2, PLO 1.3, PLO 3.2, PLO 3.3, PLO 4.1, PLO 4.3, PLO 5.1, PLO 5.2, PLO 5.3, PLO 6.3 | 6 | 10 |
| CSC 4950 | Capstone Project | PLO 1.2, PLO 1.3, PLO 2.3, PLO 4.1, PLO 4.2, PLO 4.3, PLO 5.1, PLO 5.3, PLO 6.1, PLO 6.3 | 6 | 10 |
Column groups follow the six university learning outcomes; hover or focus any cell for detail. Course codes link through to the full proposal for that course.
The workbook's own curriculum map
The proposal workbook carries an assessment map for the courses in the Applied AI major, marking where each program learning outcome is Introduced, Developed, and Assessed at the Exit level. It is reproduced here unchanged, and the proposed course learning outcomes on this site were written to cover it. Courses marked not in the CSC catalog are part of the proposal but sit outside the CSC subject code, so they have no page here.
| Course | PLO | Level | In this site |
|---|---|---|---|
| COMM XXXX | PLO 3.1 Interdisciplinary Problem-Solving | D | not in the CSC catalog |
| PLO 3.2 Real-World AI Applications | D | not in the CSC catalog | |
| PLO 5.1 Clear and Ethical Communication | AE | not in the CSC catalog | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | AE | not in the CSC catalog | |
| PLO 5.3 Engagement with Broader Audiences | AE | not in the CSC catalog | |
| CSC 2400 | PLO 2.1 Service through Technology | I | covered |
| PLO 2.2 Engagement with Diversity | I | covered | |
| PLO 2.3 Stewardship of AI Resources | I | covered | |
| PLO 3.1 Interdisciplinary Problem-Solving | I | covered | |
| PLO 3.2 Real-World AI Applications | I | covered | |
| PLO 3.3 Collaboration in AI Projects | I | covered | |
| PLO 4.1 Data and Ethical Analysis | I,D | covered | |
| PLO 4.2 Innovative AI Solutions | I | covered | |
| PLO 4.3 Reflective Decision-Making | I | covered | |
| PLO 5.1 Clear and Ethical Communication | I | covered | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | I | covered | |
| PLO 6.1 Data Interpretation in AI | I,D | covered | |
| PLO 6.2 Quantitative and Qualitative Analysis | I,D | covered | |
| CSC 3400 | PLO 1.1 Understanding Biblical Foundations | I | covered |
| PLO 1.2 Faith in Professional Practice | I | covered | |
| PLO 1.3 Vocation and Purpose | I | covered | |
| PLO 2.1 Service through Technology | I | covered | |
| PLO 2.2 Engagement with Diversity | I | covered | |
| PLO 2.3 Stewardship of AI Resources | I | covered | |
| PLO 3.1 Interdisciplinary Problem-Solving | D | covered | |
| PLO 3.2 Real-World AI Applications | D | covered | |
| PLO 3.3 Collaboration in AI Projects | I | covered | |
| PLO 4.1 Data and Ethical Analysis | I,D | covered | |
| PLO 4.2 Innovative AI Solutions | I | covered | |
| PLO 4.3 Reflective Decision-Making | I | covered | |
| PLO 5.1 Clear and Ethical Communication | I | covered | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | I | covered | |
| PLO 6.1 Data Interpretation in AI | I,D | covered | |
| PLO 6.2 Quantitative and Qualitative Analysis | I,D | covered | |
| CSC 3500 | PLO 1.3 Vocation and Purpose | I | covered |
| PLO 2.1 Service through Technology | D | covered | |
| PLO 2.2 Engagement with Diversity | D | covered | |
| PLO 2.3 Stewardship of AI Resources | D | covered | |
| PLO 3.1 Interdisciplinary Problem-Solving | I,D | covered | |
| PLO 3.2 Real-World AI Applications | I,D | covered | |
| PLO 3.3 Collaboration in AI Projects | I | covered | |
| PLO 4.1 Data and Ethical Analysis | I,D | covered | |
| PLO 4.2 Innovative AI Solutions | I,D | covered | |
| PLO 4.3 Reflective Decision-Making | I,D | covered | |
| PLO 5.1 Clear and Ethical Communication | I,D | covered | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | I | covered | |
| PLO 5.3 Engagement with Broader Audiences | I,D | covered | |
| PLO 6.1 Data Interpretation in AI | I,D | covered | |
| PLO 6.2 Quantitative and Qualitative Analysis | I,D | covered | |
| PLO 6.3 Critical Ethical Analysis | I,D | covered | |
| CSC 4410 | PLO 2.1 Service through Technology | D | covered |
| PLO 2.2 Engagement with Diversity | D | covered | |
| PLO 2.3 Stewardship of AI Resources | D | covered | |
| PLO 3.1 Interdisciplinary Problem-Solving | AE | covered | |
| PLO 3.2 Real-World AI Applications | I,D,AE | covered | |
| PLO 3.3 Collaboration in AI Projects | I,D,AE | covered | |
| PLO 4.1 Data and Ethical Analysis | I,D,AE | covered | |
| PLO 4.2 Innovative AI Solutions | I,D,AE | covered | |
| PLO 4.3 Reflective Decision-Making | I,D,AE | covered | |
| PLO 5.1 Clear and Ethical Communication | I,D | covered | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | I,D | covered | |
| PLO 5.3 Engagement with Broader Audiences | I | covered | |
| PLO 6.1 Data Interpretation in AI | I,D,AE | covered | |
| PLO 6.2 Quantitative and Qualitative Analysis | I,D,AE | covered | |
| PLO 6.3 Critical Ethical Analysis | I,D | covered | |
| CSC 4900 | PLO 3.3 Collaboration in AI Projects | AE | covered |
| PLO 4.3 Reflective Decision-Making | AE | covered | |
| CSC 4950 | PLO 4.2 Innovative AI Solutions | AE | covered |
| PHIL 2110 | PLO 3.1 Interdisciplinary Problem-Solving | I | not in the CSC catalog |
| PLO 3.2 Real-World AI Applications | I | not in the CSC catalog | |
| PLO 4.1 Data and Ethical Analysis | I | not in the CSC catalog | |
| PLO 4.3 Reflective Decision-Making | I | not in the CSC catalog | |
| PLO 5.1 Clear and Ethical Communication | I,D | not in the CSC catalog | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | I | not in the CSC catalog | |
| PLO 6.1 Data Interpretation in AI | I | not in the CSC catalog | |
| PLO 6.2 Quantitative and Qualitative Analysis | I,D | not in the CSC catalog | |
| PHIL 3700 | PLO 1.1 Understanding Biblical Foundations | D | not in the CSC catalog |
| PLO 1.2 Faith in Professional Practice | D | not in the CSC catalog | |
| PLO 1.3 Vocation and Purpose | D | not in the CSC catalog | |
| PLO 3.2 Real-World AI Applications | I | not in the CSC catalog | |
| PLO 4.3 Reflective Decision-Making | I,D | not in the CSC catalog | |
| PLO 5.1 Clear and Ethical Communication | I,D | not in the CSC catalog | |
| PLO 5.2 Interpersonal Skills in AI Collaboration | I | not in the CSC catalog | |
| PHIL XXXX | PLO 1.1 Understanding Biblical Foundations | AE | not in the CSC catalog |
| PLO 1.2 Faith in Professional Practice | AE | not in the CSC catalog | |
| PLO 1.3 Vocation and Purpose | AE | not in the CSC catalog | |
| PLO 2.1 Service through Technology | AE | not in the CSC catalog | |
| PLO 2.2 Engagement with Diversity | AE | not in the CSC catalog | |
| PLO 2.3 Stewardship of AI Resources | AE | not in the CSC catalog | |
| PLO 4.3 Reflective Decision-Making | D | not in the CSC catalog | |
| PLO 6.3 Critical Ethical Analysis | AE | not in the CSC catalog |
I = Introduced · D = Developed · AE = Assessed at the Exit level. Reproduced from the Assessment sheet of the program proposal workbook.