18 courses × 12 program outcomes
Every cell counts the proposed course learning outcomes in that course which provide evidence for that program learning outcome. Darker means more.
| Program learning outcome | CSC 5010 | CSC 5015 | CSC 5025 | CSC 5035 | CSC 5040 | CSC 6000 | CSC 6200 | CSC 6210 | CSC 6220 | CSC 6230 | CSC 6240 | CSC 6250 | CSC 6260 | CSC 6270 | CSC 6400 | CSC 6410 | CSC 6420 | CSC 7050 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULO1 Christian Faith | ||||||||||||||||||
| PLO 1.1 Ethical and Legal Integrity in AI | ||||||||||||||||||
| PLO 1.2 Vocation and Christian Worldview | ||||||||||||||||||
| ULO2 Service and Global Citizenship | ||||||||||||||||||
| PLO 2.1 Data Acquisition for Real Problems | ||||||||||||||||||
| PLO 2.2 Domain-Specific AI Agents | ||||||||||||||||||
| ULO3 Integrated Disciplinary Knowledge | ||||||||||||||||||
| PLO 3.1 AI Theory and Mathematics | ||||||||||||||||||
| PLO 3.2 Ethical and Legal Integrity in AI | ||||||||||||||||||
| ULO4 Critical Thinking / Creative Problem Solving | ||||||||||||||||||
| PLO 4.1 Learning-Based Systems and Agents | ||||||||||||||||||
| PLO 4.2 Prompt Engineering for LLMs | ||||||||||||||||||
| ULO5 Communicative Fluency | ||||||||||||||||||
| PLO 5.1 Communicating AI to Any Audience | ||||||||||||||||||
| PLO 5.2 Defining and Evaluating AI | ||||||||||||||||||
| ULO6 Analytical Fluency | ||||||||||||||||||
| PLO 6.1 LLMs in Industrial Settings | ||||||||||||||||||
| PLO 6.2 Model Evaluation and Refinement | ||||||||||||||||||
Table view
| Course | Title (proposed) | PLOs addressed | CLOs | PLOs |
|---|---|---|---|---|
| CSC 5010 | AI Ethics and Vocation | PLO 1.1, PLO 1.2, PLO 3.2, PLO 5.1, PLO 5.2 | 6 | 5 |
| CSC 5015 | Applied Artificial Intelligence | PLO 1.1, PLO 1.2, PLO 2.1, PLO 2.2, PLO 3.1, PLO 3.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.2, PLO 6.1, PLO 6.2 | 6 | 12 |
| CSC 5025 | Data Security and Information Assurance | PLO 1.1, PLO 2.1, PLO 2.2, PLO 3.2, PLO 5.1, PLO 6.1 | 6 | 6 |
| CSC 5035 | Mobile Computer Architecture | PLO 1.1, PLO 3.2, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 5 |
| CSC 5040 | Applied Computer Networking | PLO 1.1, PLO 1.2, PLO 2.1, PLO 3.2, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 7 |
| CSC 6000 | Database Administration | PLO 1.1, PLO 2.1, PLO 3.2, PLO 6.1, PLO 6.2 | 5 | 5 |
| CSC 6200 | Advanced Algorithms | PLO 1.1, PLO 3.1, PLO 3.2, PLO 5.1, PLO 6.2 | 6 | 5 |
| CSC 6210 | Applied Restful APIs and Integrations | PLO 1.1, PLO 2.1, PLO 2.2, PLO 3.2, PLO 4.2, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 8 |
| CSC 6220 | Language Theory | PLO 1.1, PLO 3.1, PLO 3.2, PLO 4.2, PLO 5.1, PLO 6.2 | 6 | 6 |
| CSC 6230 | Industrial AI Application and Practice | PLO 1.1, PLO 1.2, PLO 2.1, PLO 2.2, PLO 3.1, PLO 3.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.2, PLO 6.1, PLO 6.2 | 6 | 12 |
| CSC 6240 | Data Acquisition and Management | PLO 1.1, PLO 2.1, PLO 3.1, PLO 3.2, PLO 4.1, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 8 |
| CSC 6250 | Neural Networks and Deep Learning | PLO 1.1, PLO 2.1, PLO 2.2, PLO 3.1, PLO 3.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 10 |
| CSC 6260 | Natural Language Processing | PLO 1.1, PLO 2.1, PLO 2.2, PLO 3.1, PLO 3.2, PLO 4.1, PLO 4.2, PLO 5.1, PLO 5.2, PLO 6.1, PLO 6.2 | 6 | 11 |
| CSC 6270 | Applied Research Practicum | PLO 1.1, PLO 1.2, PLO 3.2, PLO 4.2, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 7 |
| CSC 6400 | System Administration and Maintenance | PLO 1.1, PLO 2.1, PLO 3.2, PLO 5.1, PLO 6.1, PLO 6.2 | 6 | 6 |
| CSC 6410 | Advanced Networking | PLO 1.1, PLO 2.1, PLO 3.2, PLO 5.1, PLO 6.2 | 5 | 5 |
| CSC 6420 | System Analysis and Design | PLO 1.1, PLO 2.1, PLO 3.2, PLO 5.1, PLO 5.2, PLO 6.2 | 6 | 6 |
| CSC 7050 | Internship in IT | PLO 1.1, PLO 1.2, PLO 3.2, PLO 5.1 | 4 | 4 |
Column groups follow the six university learning outcomes; hover or focus any cell for detail. Course codes link through to the full proposal for that course.
The workbook's own curriculum map
The MSAI workbook carries an assessment map for the ten courses in the MSAI proposal, marking where each program learning outcome is Introduced, Developed, and Assessed at the Exit level. It is reproduced here unchanged, and the proposed course learning outcomes on this site were written to cover it. Courses marked not in the CSC catalog are part of the proposal but sit outside this catalog listing, so they have no page here.
| Course | PLO | Level | In this site |
|---|---|---|---|
| CSC 5010 | PLO 1.1 Ethical and Legal Integrity in AI | D,AE | covered |
| PLO 1.2 Vocation and Christian Worldview | D,AE | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | D,AE | covered | |
| PLO 5.1 Communicating AI to Any Audience | D,AE | covered | |
| PLO 5.2 Defining and Evaluating AI | I | covered | |
| CSC 5015 | PLO 1.1 Ethical and Legal Integrity in AI | I | covered |
| PLO 1.2 Vocation and Christian Worldview | I | covered | |
| PLO 2.1 Data Acquisition for Real Problems | I | covered | |
| PLO 2.2 Domain-Specific AI Agents | I | covered | |
| PLO 3.1 AI Theory and Mathematics | D,AE | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | I | covered | |
| PLO 4.1 Learning-Based Systems and Agents | D,AE | covered | |
| PLO 4.2 Prompt Engineering for LLMs | D,AE | covered | |
| PLO 5.1 Communicating AI to Any Audience | D,AE | covered | |
| PLO 5.2 Defining and Evaluating AI | D,AE | covered | |
| PLO 6.1 LLMs in Industrial Settings | D | covered | |
| PLO 6.2 Model Evaluation and Refinement | D,AE | covered | |
| CSC 5025 | PLO 1.1 Ethical and Legal Integrity in AI | D | covered |
| PLO 2.1 Data Acquisition for Real Problems | I | covered | |
| PLO 2.2 Domain-Specific AI Agents | I | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | D | covered | |
| PLO 5.1 Communicating AI to Any Audience | I | covered | |
| PLO 6.1 LLMs in Industrial Settings | I | covered | |
| CSC 6210 | PLO 2.1 Data Acquisition for Real Problems | D | covered |
| PLO 2.2 Domain-Specific AI Agents | D | covered | |
| PLO 4.2 Prompt Engineering for LLMs | I | covered | |
| PLO 5.1 Communicating AI to Any Audience | I | covered | |
| PLO 6.1 LLMs in Industrial Settings | D | covered | |
| CSC 6220 | PLO 3.1 AI Theory and Mathematics | D | covered |
| PLO 5.1 Communicating AI to Any Audience | I | covered | |
| CSC 6230 | PLO 1.1 Ethical and Legal Integrity in AI | D,AE | covered |
| PLO 1.2 Vocation and Christian Worldview | I | covered | |
| PLO 2.1 Data Acquisition for Real Problems | D,AE | covered | |
| PLO 2.2 Domain-Specific AI Agents | D,AE | covered | |
| PLO 3.1 AI Theory and Mathematics | I | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | D,AE | covered | |
| PLO 4.1 Learning-Based Systems and Agents | D,AE | covered | |
| PLO 4.2 Prompt Engineering for LLMs | D,AE | covered | |
| PLO 5.1 Communicating AI to Any Audience | D,AE | covered | |
| PLO 5.2 Defining and Evaluating AI | I | covered | |
| PLO 6.1 LLMs in Industrial Settings | D,AE | covered | |
| PLO 6.2 Model Evaluation and Refinement | D,AE | covered | |
| CSC 6240 | PLO 1.1 Ethical and Legal Integrity in AI | I | covered |
| PLO 2.1 Data Acquisition for Real Problems | D,AE | covered | |
| PLO 3.1 AI Theory and Mathematics | I | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | I | covered | |
| PLO 4.1 Learning-Based Systems and Agents | I | covered | |
| PLO 5.1 Communicating AI to Any Audience | I | covered | |
| PLO 6.1 LLMs in Industrial Settings | I | covered | |
| PLO 6.2 Model Evaluation and Refinement | I | covered | |
| CSC 6250 | PLO 1.1 Ethical and Legal Integrity in AI | I | covered |
| PLO 2.1 Data Acquisition for Real Problems | I | covered | |
| PLO 2.2 Domain-Specific AI Agents | I | covered | |
| PLO 3.1 AI Theory and Mathematics | D,AE | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | I | covered | |
| PLO 4.1 Learning-Based Systems and Agents | D,AE | covered | |
| PLO 4.2 Prompt Engineering for LLMs | I | covered | |
| PLO 5.1 Communicating AI to Any Audience | D | covered | |
| PLO 6.1 LLMs in Industrial Settings | I | covered | |
| PLO 6.2 Model Evaluation and Refinement | D,AE | covered | |
| CSC 6260 | PLO 1.1 Ethical and Legal Integrity in AI | D | covered |
| PLO 2.1 Data Acquisition for Real Problems | I | covered | |
| PLO 2.2 Domain-Specific AI Agents | D | covered | |
| PLO 3.1 AI Theory and Mathematics | D | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | D | covered | |
| PLO 4.1 Learning-Based Systems and Agents | D | covered | |
| PLO 4.2 Prompt Engineering for LLMs | D,AE | covered | |
| PLO 5.1 Communicating AI to Any Audience | D | covered | |
| PLO 5.2 Defining and Evaluating AI | I | covered | |
| PLO 6.1 LLMs in Industrial Settings | D | covered | |
| PLO 6.2 Model Evaluation and Refinement | D | covered | |
| CSC 6270 | PLO 1.1 Ethical and Legal Integrity in AI | D | covered |
| PLO 1.2 Vocation and Christian Worldview | I | covered | |
| PLO 3.2 Ethical and Legal Integrity in AI | D | covered | |
| PLO 4.2 Prompt Engineering for LLMs | I | covered | |
| PLO 5.1 Communicating AI to Any Audience | D | covered | |
| PLO 6.1 LLMs in Industrial Settings | I | covered | |
| PLO 6.2 Model Evaluation and Refinement | I | covered |
I = Introduced · D = Developed · AE = Assessed at the Exit level. Reproduced from the Assessment sheet of the program proposal workbook.